<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>ORNHOLT.DK RSS FEED</title>
		<description>ORNHOLT.DK RSS FEED</description>
		<link>http://www.ornholt.dk</link>
		<lastBuildDate>Tue, 07 Feb 2012 00:56:01 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title> SHORT FILM - PASSA A DUE</title>
			<link>http://www.ornholt.dk/blog/short-film-passa-a-due.html</link>
			<description>&lt;p&gt;Since I got my MC driving license this summer I have been digging MC videos on YouTube and Vimeo.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This one is cool:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{vimeo}33535331{/vimeo}&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{module [347]}&lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Mon, 16 Jan 2012 00:00:00 +0100</pubDate>
		<category>Bikes</category>
		</item>
		<item>
			<title>THE HISTORY OF ONLINE SHOPPING </title>
			<link>http://www.ornholt.dk/blog/the-history-of-online-shopping-.html</link>
			<description>&lt;p&gt;We are getting close to christmas - and according to a fresh Danish survey the Danes has spent around 45 billion Danish Kroner on online shopping in 2011. But why is online shopping so popular? And when did it all begin? Well - I found this infographic showing the history of online shopping.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Check out the infographic in full size here.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.ornholt.dk/images/Blog/shoppinginfograhic.jpg&quot; border=&quot;0&quot; alt=&quot;Infographic&quot; title=&quot;Infographic&quot; width=&quot;600&quot; height=&quot;1652&quot; ...</description>
			<author>Administrator</author>
			<pubDate>Sun, 04 Dec 2011 00:00:00 +0100</pubDate>
		<category>Webshops</category>
 <category>Overview</category>
 <category>Online</category>
 <category>Infographic</category>
 <category>Consumers</category>
 <category>Business</category>
		</item>
		<item>
			<title>ARK - OLD CHARIOT FEAT. MADD VIBE</title>
			<link>http://www.ornholt.dk/blog/ark-old-chariot-feat-madd-vibe.html</link>
			<description>&lt;p&gt;Parisian Guillaume Berroyer aka Ark is a well known figure in the electronic music business with several releases on the mighty record label, Perlon. I bought his latest &quot;Arkpocalypse Now&quot; on vinyl a year ago, and it has been on repeat ever since.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;Old Chariot Feat. Madd Vibe&quot; is just one track on the album which is absolutely recommendable.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Have a nice weekend!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{module [347]} &lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Sat, 03 Dec 2011 00:00:00 +0100</pubDate>
		<category>Minimal</category>
 <category>Electronic Music</category>
		</item>
		<item>
			<title>WELCOME TO THE WORLD LITTLE BOY</title>
			<link>http://www.ornholt.dk/blog/welcome-to-the-world-little-boy.html</link>
			<description>&lt;p&gt;On the 24th of November my girlfriend gave birth to our first child, a son. He weighs 2,965 kg and measures 53 cm and according to the midwife he looks like me - long and skinny:-)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Welcome to the world little boy!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;border: 0px initial initial;&quot; title=&quot;Little Boy&quot; src=&quot;http://www.ornholt.dk/images/Blog/littlemann.png&quot; border=&quot;0&quot; alt=&quot;Little Boy&quot; width=&quot;500&quot; height=&quot;669&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{module [347]}&amp;nbsp;&lt;br /&gt;&lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Tue, 29 Nov 2011 00:00:00 +0100</pubDate>
		<category>News</category>
		</item>
		<item>
			<title>DRIVE 2011</title>
			<link>http://www.ornholt.dk/blog/drive-2011.html</link>
			<description>&lt;p&gt;Yesterday I finally went to the movies to see &quot;Drive&quot; instructed and directed by Danish&amp;nbsp;Nicolas Winding Refn. A super action and emotional movie which is accompanied with great music.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Watch the trailer below, go watch the movie and listen to the opening scene/soundtrack by&amp;nbsp;The Chromatics - Tick Of The Clock - recommendable!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{module [347]} &lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Sun, 20 Nov 2011 00:00:00 +0100</pubDate>
		<category>Electronic Music</category>
 <category>Culture</category>
		</item>
		<item>
			<title>FACEBOOK DEALS IN DENMARK</title>
			<link>http://www.ornholt.dk/blog/facebook-deals-in-denmark.html</link>
			<description>&lt;p&gt;The most popular social network in Denmark, Facebook is about to launch Facebook Deals, which is all about presenting discount for users from companies like McDonalds and 7Eleven.   The idea is based on the &quot;check in&quot; GPS function in the Facebook application, and with Facebook Deals users can spot &quot;Deals&quot; from  companies or shops in the area, and see if there is a &quot;Deal&quot; like e.g. discount on a McDonalds burger.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;If the user/consumer likes the offer, let's say the burger, they click on ...</description>
			<author>Administrator</author>
			<pubDate>Sat, 29 Oct 2011 00:00:00 +0100</pubDate>
		<category>Mobile</category>
 <category>Facebook</category>
 <category>Consumers</category>
 <category>Business</category>
 <category>Branding</category>
		</item>
		<item>
			<title>BUILTWITH TRENDS - WEB STATISTICS</title>
			<link>http://www.ornholt.dk/blog/builtwith-trends-web-statistics.html</link>
			<description>&lt;p&gt;I know this may sound a little boring, but I like statistics. I like to measure things - especially on the web. And when working with web and business measuring is important.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Yesterday I found the website BuiltWith and BuiltWith Trends, which provides weekly updated free information about the most popular technology used on the web across all areas of web technology.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Normally web statistics sites have a boring interface, but BuiltWith has a stripped down interface showing only...</description>
			<author>Administrator</author>
			<pubDate>Wed, 19 Oct 2011 00:00:00 +0100</pubDate>
		<category>Statistics</category>
 <category>Overview</category>
 <category>Online</category>
 <category>Applications</category>
		</item>
		<item>
			<title>TWITTER INTEGRATES WITH IOS 5</title>
			<link>http://www.ornholt.dk/blog/twitter-integrates-with-ios-5.html</link>
			<description>&lt;p&gt;Twitter is integrated into iOS 5, so you can begin tweeting directly from Safari, Photos, Camera, YouTube, and Maps along with third party apps. This is a very cool move from Apple and the reactions have until now been very positive. Personally I like the feauture very much since Twitter is my first choice in the social media landscape.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I use Twitter as information and inspiration media, and I am also a little active on Twitter myself (but not as much as I wish). Apple has been leadin...</description>
			<author>Administrator</author>
			<pubDate>Sun, 16 Oct 2011 00:00:00 +0100</pubDate>
		<category>Twitter</category>
 <category>Technology</category>
 <category>iPhone</category>
 <category>iOS</category>
 <category>Applications</category>
 <category>Apple</category>
		</item>
		<item>
			<title>RIP STEVE JOBS</title>
			<link>http://www.ornholt.dk/blog/rip-steve-jobs.html</link>
			<description>&lt;p&gt;Steve Jobs died today. He changed the world and the way we think and use technology. And he created some of the best computer, phone and hardware products ever made.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;If you would like to share your thoughts, memories, and condolences, you can email Apple on rememberingsteve@apple.com&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;border: 0px initial initial;&quot; title=&quot;Steve Jobs&quot; src=&quot;http://www.ornholt.dk/images/Blog/stevejobs.png&quot; border=&quot;0&quot; alt=&quot;Steve Jobs&quot; width=&quot;500&quot; height=&quot;456&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{module [347]}...</description>
			<author>Administrator</author>
			<pubDate>Thu, 06 Oct 2011 00:00:00 +0100</pubDate>
		<category>Steve Jobs</category>
 <category>Apple</category>
		</item>
		<item>
			<title>SON OF A PREACHER MAN (HOLTOUG BOOTLEG)</title>
			<link>http://www.ornholt.dk/blog/son-of-a-preacher-man-holtoug-bootleg-.html</link>
			<description>&lt;p&gt;Holtoug is a Danish music producer and DJ and he has quickly gained a reputation as one to watch on the Danish electronic music scene. I became aware of his skills listening to his excellent remix of Dusty Springfield’s old classic refamed by Quentin Tarrantino: Son Of A Preacher Man - (Holtoug bootleg). &lt;/p&gt;&lt;br/&gt;&lt;p&gt;And that's a nice remix!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Take a listen here and listen to the rest of Holtoug's gems here!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{module [347]} &lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Sun, 02 Oct 2011 00:00:00 +0100</pubDate>
		<category>Minimal</category>
 <category>Electronic Music</category>
		</item>
		<item>
			<title> SHORT FILM - LOSSA ENGINEERING - SR500 SOLUS </title>
			<link>http://www.ornholt.dk/blog/short-film-lossa-engineering-sr500-solus.html</link>
			<description>&lt;p&gt;Lossa Engineering builds retro bikes and some days ago I came by this movie showcasing a beautiful SR500 Yamaha bike on Vimeo. And it's such a cool movie. The pictures and music takes the movie to another level. The short film is made by Ricki Bedenbaugh.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Check out it:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;border: 0pt none;&quot; title=&quot;Lossa Engineering&quot; src=&quot;http://www.ornholt.dk/images/Blog/lossa.png&quot; border=&quot;0&quot; alt=&quot;Lossa Engineering&quot; width=&quot;500&quot; height=&quot;333&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;border: 0pt ...</description>
			<author>Administrator</author>
			<pubDate>Sat, 17 Sep 2011 00:00:00 +0100</pubDate>
		<category>Branding</category>
 <category>Bikes</category>
		</item>
		<item>
			<title>HÖVDING - BIKE HELMET</title>
			<link>http://www.ornholt.dk/blog/ha-vding-bike-helmet.html</link>
			<description>&lt;p&gt;The invisible airbag bicycle helmet H&amp;ouml;vding has just received the worlds largest design award, INDEX. H&amp;ouml;vding is a bicycle helmet unlike any other on the market. It&amp;rsquo;s ergonomic, it&amp;rsquo;s practical, it complies with all safety requirements and it&amp;rsquo;s subtle and blends in with what you are wearing. I will have to get one of these for my girlfriend!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Check out how it works below:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img title=&quot;H&amp;ouml;vding&quot; src=&quot;http://www.ornholt.dk/ima...</description>
			<author>Administrator</author>
			<pubDate>Sun, 11 Sep 2011 00:00:00 +0100</pubDate>
		<category>Technology</category>
 <category>INDEX</category>
 <category>Fashion</category>
 <category>Design</category>
 <category>Award</category>
		</item>
		<item>
			<title>AARHUS. DANISH FOR PROGRESS</title>
			<link>http://www.ornholt.dk/blog/aarhus-danish-for-progress.html</link>
			<description>&lt;p&gt;Aarhus is the worlds smallest big city (a former slogan) with around 300.000 inhabitants, where more than 80.000 are students. A city with an young population so to speak. The problem, but also the good thing about Aarhus is, as I see it, the local atmosphere. (The city has everything within 15 minutes on bike - the sea, forest, downtown etc.) The localness of Aarhus is also the city's Achilles&amp;rsquo; heel, because of this image the city faces a great future challenge: To attract an internati...</description>
			<author>Administrator</author>
			<pubDate>Wed, 24 Aug 2011 00:00:00 +0100</pubDate>
		<category>Strategy</category>
 <category>Storytelling</category>
 <category>Reputation</category>
 <category>Identity</category>
 <category>Economics</category>
 <category>Business</category>
 <category>Branding</category>
		</item>
		<item>
			<title>WHAT WOULD DON DRAPER DO?</title>
			<link>http://www.ornholt.dk/blog/what-would-don-draper-do.html</link>
			<description>&lt;p&gt;I have been watching the American TV series Mad Men about&amp;nbsp;Sterling Cooper advertising agency on Madison Avenue in New York City for the last couple of years. The main character as you all may know is the great advertising and don juan, Don Draper. His ability as a problem solver (women, advertising etc) is unique and if you ever get a problem you can't solve? Well you have been saved by Don Draper.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Check out the below &quot;Don Draper a drink fixes the problem model&quot;. Funny and effecti...</description>
			<author>Administrator</author>
			<pubDate>Sat, 06 Aug 2011 00:00:00 +0100</pubDate>
		<category>Storytelling</category>
 <category>Mad Men</category>
 <category>Infographic</category>
 <category>Culture</category>
		</item>
		<item>
			<title>CMSTOIMPRESS.COM - AN OPEN SOURCE CMS SHOWCASE</title>
			<link>http://www.ornholt.dk/blog/cmstoimpresscom-an-open-source-showcase.html</link>
			<description>&lt;p&gt;For the last month or so I have been trying to understand the open source cms Drupal7 and even build a site myself.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;At the advertising agency where I work we just launched a Drupal based website for one of our clients, and sometimes it's just very nice to have an idea of what is going on behind the design of a website.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Being a little inexperienced in Drupal I decided to build my own site to satisfy my appetite for learning, but also in order to be able to understand a Drupal c...</description>
			<author>Administrator</author>
			<pubDate>Fri, 15 Jul 2011 00:00:00 +0100</pubDate>
		<category>Open source</category>
 <category>HTML5</category>
 <category>Drupal</category>
 <category>Design</category>
 <category>Coding</category>
 <category>CMS</category>
 <category>Clean</category>
		</item>
		<item>
			<title>DRUPAL 7 LEARNING CURVE</title>
			<link>http://www.ornholt.dk/blog/drupal-7-learning-curve.html</link>
			<description>&lt;p&gt;For the last couple of months I tried to learn the CMS Drupal7, which I now can see, is an ever continuing process. Normally I consider myself an quick learner when it comes to techy stuff like getting around in CMS, but with Drupal7 I suddenly felt like a non techy person - reading tutorials, watching YouTube videos just to get started. To put it simple. Getting into Drupal7 as a Drupal beginner is not easy.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;With Drupal7 I sometimes felt, and still do, as I had to start all over agai...</description>
			<author>Administrator</author>
			<pubDate>Sat, 09 Jul 2011 00:00:00 +0100</pubDate>
		<category>Open source</category>
 <category>Drupal</category>
 <category>Design</category>
 <category>Coding</category>
 <category>CMS</category>
		</item>
		<item>
			<title>WORLD'S FIRST BMX TRIPLE BACKFLIP</title>
			<link>http://www.ornholt.dk/blog/worlds-first-bmx-triple-backflip.html</link>
			<description>&lt;p&gt;10 years ago I trained almost every day to improve my jumping gymnastics skills! And I remember making a triple somersault which was actually pretty wild.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Imagine doing this on a bike - that might be the easiest way to kill yourself was my first thought. But then I came over this YouTube video featuring Jed Mildon riding his BMX doing a triple backflip.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Crazy stuff. Check it out here!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{module [347]} &lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Sun, 03 Jul 2011 00:00:00 +0100</pubDate>
		<category>Stunt</category>
 <category>Sport</category>
		</item>
		<item>
			<title>SILVER SURFER, GHOST RIDER GO!!! (ANDREW WEATHERALL PRINZ MIX)</title>
			<link>http://www.ornholt.dk/blog/silver-surfer-ghost-rider-go-andrew-weatherall-prinz-mix-.html</link>
			<description>&lt;p&gt;You may all be aware of the fact that Danish electronic/rock superstar Anders Trentemøller makes nice music. But those of you who dig deeper in the sphere of electronic music may also be aware of the English electronic/rock icon Andrew Weatherall has made some outstanding records.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;And back in 2010 Weatherall remixed Trentemøller's Silver Surfer, Ghost Rider Go.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Lovely record!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Take a listen here!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{module [347]} &lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Thu, 30 Jun 2011 00:00:00 +0100</pubDate>
		<category>Minimal</category>
 <category>Funkyness</category>
 <category>Electronic Music</category>
		</item>
		<item>
			<title>USING TWITTER ID AS LOGIN IN JOOMLA  </title>
			<link>http://www.ornholt.dk/blog/using-twitter-id-as-login-in-joomla-.html</link>
			<description>&lt;p&gt;Last week I was playing around with Facebook and Twitter login on my Joomla website. I managed to get it up and running with both features integrated, but I have to admit that it was kind of buggy since I was only able to login successfully&amp;nbsp;every second time. So I decided to drop the Facebook login and went for the Twitter login only. And it works flawlessly.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;So basically, if you need a Twitter login for your Joomla website I can recommend the&amp;nbsp;MiniJomTweet component. The comp...</description>
			<author>Administrator</author>
			<pubDate>Fri, 20 May 2011 00:00:00 +0100</pubDate>
		<category>Twitter</category>
 <category>Statistics</category>
 <category>Overview</category>
 <category>Joomla</category>
 <category>Facebook</category>
 <category>Coding</category>
 <category>CMS</category>
 <category>API</category>
		</item>
		<item>
			<title>FACEBOOK LOGIN &amp; JOOMLA CMS</title>
			<link>http://www.ornholt.dk/blog/facebook-login-joomla-cms.html</link>
			<description>&lt;p&gt;The last couple of months I got a lot of spam comments on my website which is absolutely annoying. To avoid spam comments I decided to require that visitors need to login before the can comment on blog posts.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In Joomla you can choose to let your visitors login with the standard login features which normally function very well. But after some research I found a Joomla component named ITPConnect which integrates Facebook's connection with Joomla.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The module allows users to use t...</description>
			<author>Administrator</author>
			<pubDate>Sat, 30 Apr 2011 00:00:00 +0100</pubDate>
		<category>This website</category>
 <category>Open source</category>
 <category>Joomla</category>
 <category>Internet Stuff</category>
 <category>Facebook</category>
 <category>Coding</category>
 <category>CMS</category>
		</item>
		<item>
			<title>NIKE BETTER WORLD</title>
			<link>http://www.ornholt.dk/blog/nike-better-world-258.html</link>
			<description>&lt;p&gt;Nike Better World is all about sport, CSR and great marketing - and I almost forgot: Selling a lot of Nike sports products. The Nike Better World corporate website is one of the best looking Html5 website out there and the videos are pretty cool as well.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Check out the latest video from Nike Better World feat. all the sport superstars.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Enjoy!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{module [347]} &lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Mon, 04 Apr 2011 00:00:00 +0100</pubDate>
		<category>Sport</category>
 <category>HTML5</category>
 <category>CSR</category>
 <category>Business</category>
 <category>Branding</category>
 <category>Brand</category>
		</item>
		<item>
			<title>THE HUNDREDS IN THE HANDS - KILING IT</title>
			<link>http://www.ornholt.dk/blog/the-hundreds-in-the-hands-kiling-it.html</link>
			<description>&lt;p&gt;Chiling on a sunday with great music from The Hundred In The Hands on Warp Music.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Enjoy!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{module [347]} &lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Sun, 03 Apr 2011 00:00:00 +0100</pubDate>
		<category>Synthpop</category>
 <category>Electronic Music</category>
		</item>
		<item>
			<title>HOW TO OPTIMIZE A JOOMLA WEBSITE TO AN IPHONE?</title>
			<link>http://www.ornholt.dk/blog/how-to-optimize-a-joomla-website-to-an-iphone-.html</link>
			<description>&lt;p&gt;No one doubt the fact that mobile devices (especially smartphones) will play a dominating and leading role in consumer behavior in the coming years. An example. Every second sold mobile phone in Denmark is a smartphone. An online trend which the majority of the Danish media companies like&amp;nbsp;Politiken, Berlingske Media, B&amp;oslash;rsen etc.have been making use of years ago. They have all optimized their websites for mobile devices, iPhone and recently iPad. And in a short while we will see no...</description>
			<author>Administrator</author>
			<pubDate>Sun, 09 Jan 2011 00:00:00 +0100</pubDate>
		<category>This website</category>
 <category>Online</category>
 <category>Mobile</category>
 <category>Joomla</category>
 <category>iPhone Website</category>
 <category>Consumers</category>
 <category>Coding</category>
		</item>
		<item>
			<title>YEAR IN REVIEW: 2010 </title>
			<link>http://www.ornholt.dk/blog/year-in-review-2010.html</link>
			<description>&lt;p&gt;Inspired by Seth Godin I finish 2010 posting some of the highlights of 2010:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Started 2010 on a new job as a digital consultant on an advertising agency in Copenhagen&lt;br/&gt;Designed and programmed a completely new website for author Christina Hagen   &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Turned 30 and spent the day in Paris with my lovely girlfriend&lt;br/&gt;Ran Copenhagen Marathon for the fourth time&lt;br/&gt;Enjoyed Michael Mayer &amp;amp; Superpitcher on Distortion 2010&lt;br/&gt;Spent 14 days on beautiful Sicily&lt;br/&gt;Awesome U2 concert in Horsens&lt;br/&gt;Ran...</description>
			<author>Administrator</author>
			<pubDate>Thu, 30 Dec 2010 11:00:00 +0100</pubDate>
		<category>Status</category>
 <category>Sport</category>
 <category>Paris</category>
 <category>Overview</category>
 <category>Music</category>
		</item>
		<item>
			<title>BMX LAKE JUMPING</title>
			<link>http://www.ornholt.dk/blog/bmx-lake-jumping.html</link>
			<description>&lt;p&gt;This is crazy. Huge Bike Jump into a Pond 35 feet in the air. Adrenaline freaks!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Take a look here:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{module [347]} &lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Mon, 13 Dec 2010 00:00:00 +0100</pubDate>
		<category>Stunt</category>
 <category>Sport</category>
		</item>
		<item>
			<title>ECO CONSCIOUS GRAFFITI</title>
			<link>http://www.ornholt.dk/blog/eco-conscious-graffiti.html</link>
			<description>&lt;p&gt;London based ad agency Dentsu has recently launched a campaign for London's Hybrid Taxi. The ad is an interactive promotion for Greentomatocars that uses lasers to sketch murals on buildings.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Awesome video and great idea.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Read more about the campaign here.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{module [347]} &lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Sun, 12 Dec 2010 00:00:00 +0100</pubDate>
		<category>Technology</category>
 <category>Marketing</category>
 <category>Branding</category>
		</item>
		<item>
			<title>JOOMLA! DRAG N DROP ADMIN PLUGIN</title>
			<link>http://www.ornholt.dk/blog/joomla-drag-n-drop-admin-plugin.html</link>
			<description>&lt;p&gt;This could tend to be a little nerdy. For quite some time I have been looking for a drag n drop plugin for Joomla! CMS backend. And now I found it. This plugin allows you to drag table row items into the order you would like, then just click the save icon and your items are ordered. Cool!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Read more about the drag n drop plugin for Joomla! here and here. If you registrer on the developers website you can downlaod the plugin for free.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Yeah!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.ornholt.d...</description>
			<author>Administrator</author>
			<pubDate>Mon, 22 Nov 2010 00:00:00 +0100</pubDate>
		<category>Website</category>
 <category>Technology</category>
 <category>Joomla</category>
 <category>CMS</category>
		</item>
		<item>
			<title>THOM YORKE - HARROWDOWN HILL</title>
			<link>http://www.ornholt.dk/blog/thom-yorke-harrowdown-hill.html</link>
			<description>&lt;p&gt;Thom Yorke - Harrowdown Hill is just a nice track. The track is taken from the great album &quot;The Eraser&quot; from 2006. A nice and very emotional album. Highly recommendable.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Take a listen here:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;{module [347]} &lt;/p&gt;</description>
			<author>Administrator</author>
			<pubDate>Sat, 20 Nov 2010 00:00:00 +0100</pubDate>
		<category>Music</category>
		</item>
		<item>
			<title>KFORUM SMARTPHONE APPLICATION </title>
			<link>http://www.ornholt.dk/blog/kforum-smartphone-application.html</link>
			<description>&lt;p&gt;A little month ago I attended a morning seminar about apps for smartphones arranged by DIS/PLAY and Greener Pastures. On this seminar the app company Greener Pastures told us how they experienced the development with Danish apps - an uphill business until Danske Bank launched their app for iPhone and later on for Android smartphones.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Greener Pastures told the audience, including me, how important design and usability is - when you design an app. It is so different from making a CMS we...</description>
			<author>Administrator</author>
			<pubDate>Sun, 31 Oct 2010 00:00:00 +0100</pubDate>
		<category>Mobile</category>
 <category>iPhone</category>
 <category>Consumers</category>
 <category>Applications</category>
		</item>
		<item>
			<title>AMSTERDAM MARATHON 2010</title>
			<link>http://www.ornholt.dk/blog/amsterdam-marathon-2010.html</link>
			<description>&lt;p&gt;On the 17th of October 2010 I ran Amsterdam Marathon with two friends. The weather turned out to be really nice after some days with rain and a lot of wind. This year 7887 completed the race and I came in as runner 574 in my best time ever: 3.06!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;As always I tried to run - negative split - which is a marathon where you run the last part faster than the first part. I ran the first 21.1 km. in 1.34 and the last part in 1.32. A very satisfactory feeling to run faster in the end of a mara...</description>
			<author>Administrator</author>
			<pubDate>Tue, 26 Oct 2010 00:00:00 +0100</pubDate>
		<category>Sport</category>
 <category>Running</category>
 <category>Marathon</category>
		</item>
		<item>
			<title>HOW TO UPDATE YOUR JOOMLA! WEBSITE?</title>
			<link>http://www.ornholt.dk/blog/how-to-update-your-joomla-website.html</link>
			<description>&lt;p&gt;Inspired by a blog post on Joomlabamboo I thought I would share my knowledge when it comes to updating a Joomla! website. Back in 2007 when I first started out with Joomla! CMS I did not know you had to update a Joomla! website 10 (or more) times a year due to security fixes etc.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In the beginning I just ignored the small updates, but as one of my friends Joomla! website got hacked I began updating my sites immediately when an update was released. Initially I used the FTP client Transm...</description>
			<author>Administrator</author>
			<pubDate>Sun, 10 Oct 2010 00:00:00 +0100</pubDate>
		<category>Website</category>
 <category>Open source</category>
 <category>Applications</category>
		</item>
		<item>
			<title>VOGUE HOMME JAPAN DIGITAL VOL.1 </title>
			<link>http://www.ornholt.dk/blog/vogue-homme-japan-digital-vol1.html</link>
